PVC RESIN
PVC RESIN
Grade | H-58 | H-61 | H-66 | H-73 | H-80 | Test Method |
K-Value | 57~59 | 59~62 | 65~67 | 72~74 | 79~81 | ISO 1628-2 |
Degree of Polymerization | 700+50 | 800+50 | 1000+50 | 1350+50 | 1800+100 | |
Apparent Density(g/cc) | 0.52~0.59 | 0.52~0.59 | 0.48~0.56 | 0.45~0.53 | 0.43~0.50 | ISO 60 |
Volatile (%) | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | ISO 1269 |
Particle Size (45 Mesh Pass%) | >99 | >99 | >99 | >99 | >99 | Honeywell SRA-150 |
Foreign Material (grains/100g) | <40 | <40 | <40 | <40 | <40 | Visual Inspection |
Residual VCM (ppm) | <1 | <1 | <1 | <1 | <1 | ISO 6401 |
Application:
Grade | Application |
H-61 | Injection moulding (Pipe Fitting), Hollow-Vacuum Forming (Bottle Blowing), Rigid Film, Shrinkable Film |
H-66 | Flexible and Semi-rigid product For General Purpose (PVC Film, Sheet, Beach Chair, Venetian Blind) Rigid Pipe, Hose, Low Temperature Wire and Cable Insulation. |
H-73 | High Impact Flexible Product (PVC Leather, Film, Furniture, Shoes), High Impact Sheet, High Voltage Wire and Cable Insulation. |
H-58 | Injection Moulding (Include Pipe Fitting), Bottle Blowing |