PVC Impact Modifier
CPE Impact Modifier:
Model | Normal temperature | Low temperature | Characteristic |
Impact property | Impact property | ||
H-21 | **** | **** | Good processability |
H-22 | **** | **** | Fast fusion, good gloss |
H-50 | ***** | ***** | Excellent low temperature impact properties |
H-55 | **** | ***** | Excellent processability |
H-61 | ***** | ***** | Excellent impact properties |
AIM Impact Modifier:
Item | YF-50 | YF-55 |
Appearance | White powder | White powder |
Bulk density g/cm3 | 0.45±0.10 | 0.45±0.10 |
Volatile content % | ≤1.50 | ≤1.50 |
Sieve residue (30 mesh) % | ≤2.0 | ≤2.0 |
Remark: equivalent to | FM-50,FM-55,IM-808A,KM-355,DMA-650 |
ACM Impact Modifier
ACM is a special impact modifier for PVC products developed by our company, which is an interpenetrating network copolymer formed by the grafting of slightly chlorinated HDPE and acrylate copolymer, overcoming the weakness of high Tg and insufficient dispersibility for other impact modifier products, and gives products more better tensile toughness and shock resistance at a low temperature, at the same time it also improves the weatherability.